Spellthief Mages, like spellthieves, use arcane magic to drain the abilities of their opponents and turn their foes' own powers against them. What sets them apart, however, is their love of magic, causing them to abandon some of their training in favor of the secret powers of the arcane.
Alignment: Any
Hit Die: d6.
Level | BAB | Fort Save | Ref Save | Will Save | Special |
---|---|---|---|---|---|
1st | +0 | +0 | +0 | +2 | Sneak attack +1d6, detect magic |
2nd | +1 | +0 | +0 | +3 | Steal spell (1st) |
3rd | +1 | +1 | +1 | +3 | Steal energy resistance 10 |
4th | +2 | +1 | +1 | +4 | Steal spell (2nd) |
5th | +2 | +1 | +1 | +4 | Steal spell effect |
6th | +3 | +2 | +2 | +5 | Steal spell (3rd) |
7th | +3 | +2 | +2 | +5 | Steal spell-like ability |
8th | +4 | +2 | +2 | +6 | Steal spell (4th) |
9th | +4 | +3 | +3 | +6 | Absorb spell |
10th | +5 | +3 | +3 | +7 | Steal spell (5th) |
11th | +5 | +3 | +3 | +7 | Steal energy resistance 20 |
12th | +6/+1 | +4 | +4 | +8 | Steal spell (6th) |
13th | +6/+1 | +4 | +4 | +8 | Arcane sight |
14th | +7/+2 | +4 | +4 | +9 | Steal spell (7th) |
15th | +7/+2 | +5 | +5 | +9 | Discover spells |
16th | +8/+3 | +5 | +5 | +10 | Steal spell (8th) |
17th | +8/+3 | +5 | +5 | +10 | Still spell resistance |
18th | +9/+4 | +6 | +6 | +11 | Steal spell (9th) |
19th | +9/+4 | +6 | +6 | +11- | Steal energy resistance 30 |
20th | +10/+5 | +6 | +6 | +12 | Absorb spell (immediate casting) |
Spells per Day
Level | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | - | - | - | - | - | - | - | - | - |
2nd | 2 | 1 | - | - | - | - | - | - | - | - |
3rd | 3 | 2 | - | - | - | - | - | - | - | - |
4th | 3 | 2 | 1 | - | - | - | - | - | - | - |
5th | 3 | 3 | 2 | - | - | - | - | - | - | - |
6th | 4 | 3 | 2 | 1 | - | - | - | - | - | - |
7th | 4 | 3 | 3 | 2 | - | - | - | - | - | - |
8th | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - |
9th | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
10th | 5 | 4 | 4 | 3 | 2 | - | - | - | - | - |
11th | 5 | 4 | 4 | 3 | 3 | 1 | - | - | - | - |
12th | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - | - |
13th | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - |
14th | 5 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - |
15th | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - |
16th | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | - | - |
17th | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - |
18th | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | - |
19th | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 |
20th | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 |
Spells known
Level | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | - | - | - | - | - | - | - | - | - |
2nd | 5 | 1 | - | - | - | - | - | - | - | - |
3rd | 5 | 2 | - | - | - | - | - | - | - | - |
4th | 6 | 2 | 1 | - | - | - | - | - | - | - |
5th | 6 | 3 | 2 | - | - | - | - | - | - | - |
6th | 7 | 3 | 2 | 1 | - | - | - | - | - | - |
7th | 7 | 4 | 3 | 2 | - | - | - | - | - | - |
8th | 8 | 4 | 3 | 2 | 1 | - | - | - | - | - |
9th | 8 | 5 | 4 | 3 | 2 | - | - | - | - | - |
10th | 9 | 5 | 4 | 3 | 2 | - | - | - | - | - |
11th | 9 | 5 | 5 | 4 | 3 | 1 | - | - | - | - |
12th | 9 | 5 | 5 | 4 | 3 | 2 | - | - | - | - |
13th | 9 | 5 | 5 | 4 | 4 | 2 | 1 | - | - | - |
14th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - |
15th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - |
16th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | - | - |
17th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | - |
18th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | - |
19th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
20th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
Skill Points at 1st Level: 4 + Int modifier
Bluff (Cha)
Concentration (Con)
Craft (Int)
Decipher Script (Int)
Gather Information (Cha)
Knowledge (Arcana) (Int)
Listen (Wis)
Profession (Wis)
Search (Int)
Spellcraft (Int)
Spot (Wis)